The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2007 Mar 01 (Thu) 05:07 06:37 99 12:16 42S 17:54 261 19:25
2007 Mar 02 (Fri) 05:05 06:36 99 12:15 42S 17:55 261 19:26
2007 Mar 03 (Sat) 05:04 06:34 98 12:15 43S 17:57 262 19:27
2007 Mar 04 (Sun) 05:02 06:33 98 12:15 43S 17:58 262 19:28
2007 Mar 05 (Mon) 05:01 06:31 97 12:15 43S 17:59 263 19:29
2007 Mar 06 (Tue) 04:59 06:30 97 12:14 44S 18:00 263 19:30
2007 Mar 07 (Wed) 04:58 06:28 96 12:14 44S 18:01 264 19:32
2007 Mar 08 (Thu) 04:56 06:27 96 12:14 45S 18:02 264 19:33
2007 Mar 09 (Fri) 04:54 06:25 95 12:14 45S 18:03 265 19:34
2007 Mar 10 (Sat) 04:53 06:23 95 12:13 45S 18:04 265 19:35
2007 Mar 11 (Sun) 05:51 07:22 94 13:13 46S 19:05 266 20:36
2007 Mar 12 (Mon) 05:50 07:20 94 13:13 46S 19:06 267 20:37
2007 Mar 13 (Tue) 05:48 07:19 93 13:13 47S 19:07 267 20:38
2007 Mar 14 (Wed) 05:46 07:17 93 13:12 47S 19:09 268 20:40
2007 Mar 15 (Thu) 05:44 07:15 92 13:12 47S 19:10 268 20:41
2007 Mar 16 (Fri) 05:43 07:14 92 13:12 48S 19:11 269 20:42
2007 Mar 17 (Sat) 05:41 07:12 91 13:12 48S 19:12 269 20:43
2007 Mar 18 (Sun) 05:39 07:10 91 13:11 49S 19:13 270 20:44
2007 Mar 19 (Mon) 05:38 07:09 90 13:11 49S 19:14 270 20:45
2007 Mar 20 (Tue) 05:36 07:07 90 13:11 49S 19:15 271 20:47
2007 Mar 21 (Wed) 05:34 07:05 89 13:10 50S 19:16 271 20:48
2007 Mar 22 (Thu) 05:32 07:04 89 13:10 50S 19:17 272 20:49
2007 Mar 23 (Fri) 05:30 07:02 88 13:10 51S 19:18 272 20:50
2007 Mar 24 (Sat) 05:29 07:01 87 13:09 51S 19:19 273 20:51
2007 Mar 25 (Sun) 05:27 06:59 87 13:09 51S 19:20 273 20:53
2007 Mar 26 (Mon) 05:25 06:57 86 13:09 52S 19:21 274 20:54
2007 Mar 27 (Tue) 05:23 06:56 86 13:09 52S 19:22 274 20:55
2007 Mar 28 (Wed) 05:21 06:54 85 13:08 53S 19:23 275 20:56
2007 Mar 29 (Thu) 05:19 06:52 85 13:08 53S 19:24 275 20:57
2007 Mar 30 (Fri) 05:18 06:51 84 13:08 53S 19:25 276 20:59
2007 Mar 31 (Sat) 05:16 06:49 84 13:07 54S 19:26 276 21:00

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology