The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2007 May 01 (Tue) 04:18 06:03 69 13:00 65S 19:59 291 21:44
2007 May 02 (Wed) 04:16 06:01 69 13:00 65S 20:00 291 21:45
2007 May 03 (Thu) 04:15 06:00 68 13:00 65S 20:01 292 21:47
2007 May 04 (Fri) 04:13 05:59 68 13:00 65S 20:02 292 21:48
2007 May 05 (Sat) 04:11 05:58 68 13:00 66S 20:03 293 21:50
2007 May 06 (Sun) 04:10 05:56 67 13:00 66S 20:04 293 21:51
2007 May 07 (Mon) 04:08 05:55 67 13:00 66S 20:05 293 21:53
2007 May 08 (Tue) 04:06 05:54 67 13:00 67S 20:06 294 21:54
2007 May 09 (Wed) 04:05 05:53 66 13:00 67S 20:07 294 21:56
2007 May 10 (Thu) 04:03 05:52 66 13:00 67S 20:08 294 21:57
2007 May 11 (Fri) 04:01 05:51 65 13:00 67S 20:09 295 21:59
2007 May 12 (Sat) 04:00 05:50 65 12:59 68S 20:10 295 22:00
2007 May 13 (Sun) 03:58 05:49 65 12:59 68S 20:11 295 22:02
2007 May 14 (Mon) 03:57 05:48 64 12:59 68S 20:12 296 22:03
2007 May 15 (Tue) 03:55 05:47 64 12:59 68S 20:13 296 22:05
2007 May 16 (Wed) 03:54 05:46 64 13:00 69S 20:14 296 22:06
2007 May 17 (Thu) 03:52 05:45 63 13:00 69S 20:15 297 22:08
2007 May 18 (Fri) 03:51 05:44 63 13:00 69S 20:15 297 22:09
2007 May 19 (Sat) 03:49 05:43 63 13:00 69S 20:16 297 22:11
2007 May 20 (Sun) 03:48 05:43 63 13:00 69S 20:17 298 22:12
2007 May 21 (Mon) 03:47 05:42 62 13:00 70S 20:18 298 22:14
2007 May 22 (Tue) 03:45 05:41 62 13:00 70S 20:19 298 22:15
2007 May 23 (Wed) 03:44 05:40 62 13:00 70S 20:20 298 22:17
2007 May 24 (Thu) 03:43 05:40 61 13:00 70S 20:21 299 22:18
2007 May 25 (Fri) 03:42 05:39 61 13:00 70S 20:22 299 22:19
2007 May 26 (Sat) 03:41 05:38 61 13:00 71S 20:23 299 22:21
2007 May 27 (Sun) 03:39 05:38 61 13:00 71S 20:23 299 22:22
2007 May 28 (Mon) 03:38 05:37 60 13:00 71S 20:24 300 22:23
2007 May 29 (Tue) 03:37 05:36 60 13:01 71S 20:25 300 22:25
2007 May 30 (Wed) 03:36 05:36 60 13:01 71S 20:26 300 22:26
2007 May 31 (Thu) 03:35 05:35 60 13:01 71S 20:27 300 22:27

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology