The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

MARS

Information about Mars
Magnitude:
Constellation:

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Sep 01 (Mon) 08:58 93 14:51 47S 20:43 267
2008 Sep 02 (Tue) 08:57 94 14:49 46S 20:41 266
2008 Sep 03 (Wed) 08:57 94 14:48 46S 20:38 266
2008 Sep 04 (Thu) 08:56 94 14:46 46S 20:36 265
2008 Sep 05 (Fri) 08:55 95 14:44 46S 20:33 265
2008 Sep 06 (Sat) 08:55 95 14:43 45S 20:31 265
2008 Sep 07 (Sun) 08:54 95 14:41 45S 20:28 264
2008 Sep 08 (Mon) 08:53 96 14:40 45S 20:26 264
2008 Sep 09 (Tue) 08:53 96 14:38 45S 20:23 264
2008 Sep 10 (Wed) 08:52 96 14:37 44S 20:21 263
2008 Sep 11 (Thu) 08:51 97 14:35 44S 20:19 263
2008 Sep 12 (Fri) 08:51 97 14:34 44S 20:16 263
2008 Sep 13 (Sat) 08:50 97 14:32 44S 20:14 262
2008 Sep 14 (Sun) 08:50 98 14:31 43S 20:11 262
2008 Sep 15 (Mon) 08:49 98 14:29 43S 20:09 262
2008 Sep 16 (Tue) 08:48 98 14:28 43S 20:07 261
2008 Sep 17 (Wed) 08:48 99 14:26 43S 20:04 261
2008 Sep 18 (Thu) 08:47 99 14:25 42S 20:02 261
2008 Sep 19 (Fri) 08:47 100 14:23 42S 19:59 260
2008 Sep 20 (Sat) 08:46 100 14:22 42S 19:57 260
2008 Sep 21 (Sun) 08:45 100 14:20 41S 19:55 260
2008 Sep 22 (Mon) 08:45 101 14:19 41S 19:52 259
2008 Sep 23 (Tue) 08:44 101 14:17 41S 19:50 259
2008 Sep 24 (Wed) 08:44 101 14:16 41S 19:48 259
2008 Sep 25 (Thu) 08:43 102 14:14 40S 19:45 258
2008 Sep 26 (Fri) 08:43 102 14:13 40S 19:43 258
2008 Sep 27 (Sat) 08:42 102 14:12 40S 19:41 258
2008 Sep 28 (Sun) 08:42 103 14:10 40S 19:38 257
2008 Sep 29 (Mon) 08:41 103 14:09 39S 19:36 257
2008 Sep 30 (Tue) 08:41 103 14:07 39S 19:34 257

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology