The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Dwarf Planet
PLUTO

Information about Pluto
Magnitude:
Constellation:

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Jan 01 (Tue)06:16 11211:17 33S16:19 248
2008 Jan 02 (Wed)06:12 11211:14 33S16:15 248
2008 Jan 03 (Thu)06:08 11211:10 33S16:11 248
2008 Jan 04 (Fri)06:04 11211:06 33S16:08 248
2008 Jan 05 (Sat)06:01 11211:02 33S16:04 248
2008 Jan 06 (Sun)05:57 11210:58 33S16:00 248
2008 Jan 07 (Mon)05:53 11210:55 33S15:56 248
2008 Jan 08 (Tue)05:49 11210:51 33S15:53 248
2008 Jan 09 (Wed)05:46 11210:47 33S15:49 248
2008 Jan 10 (Thu)05:42 11210:43 33S15:45 248
2008 Jan 11 (Fri)05:38 11210:40 33S15:41 248
2008 Jan 12 (Sat)05:34 11210:36 33S15:37 248
2008 Jan 13 (Sun)05:30 11210:32 33S15:34 248
2008 Jan 14 (Mon)05:27 11210:28 33S15:30 248
2008 Jan 15 (Tue)05:23 11210:24 33S15:26 248
2008 Jan 16 (Wed)05:19 11210:21 33S15:22 248
2008 Jan 17 (Thu)05:15 11210:17 33S15:18 248
2008 Jan 18 (Fri)05:11 11210:13 33S15:15 248
2008 Jan 19 (Sat)05:08 11210:09 33S15:11 248
2008 Jan 20 (Sun)05:04 11210:05 33S15:07 248
2008 Jan 21 (Mon)05:00 11210:02 33S15:03 248
2008 Jan 22 (Tue)04:56 11209:58 33S14:59 248
2008 Jan 23 (Wed)04:52 11209:54 33S14:56 248
2008 Jan 24 (Thu)04:49 11209:50 33S14:52 248
2008 Jan 25 (Fri)04:45 11209:46 33S14:48 248
2008 Jan 26 (Sat)04:41 11209:43 33S14:44 248
2008 Jan 27 (Sun)04:37 11209:39 33S14:40 248
2008 Jan 28 (Mon)04:33 11209:35 33S14:37 248
2008 Jan 29 (Tue)04:30 11209:31 33S14:33 248
2008 Jan 30 (Wed)04:26 11209:27 33S14:29 248
2008 Jan 31 (Thu)04:22 11209:24 33S14:25 248

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology