The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Jan 01 (Tue) 06:56 07:27 120 12:07 27S 16:48 240 17:18
2008 Jan 02 (Wed) 06:56 07:27 120 12:08 27S 16:49 240 17:19
2008 Jan 03 (Thu) 06:56 07:27 120 12:08 27S 16:49 240 17:20
2008 Jan 04 (Fri) 06:56 07:27 120 12:08 27S 16:50 240 17:21
2008 Jan 05 (Sat) 06:56 07:27 120 12:09 27S 16:51 241 17:22
2008 Jan 06 (Sun) 06:56 07:27 119 12:09 27S 16:52 241 17:23
2008 Jan 07 (Mon) 06:56 07:27 119 12:10 27S 16:53 241 17:24
2008 Jan 08 (Tue) 06:56 07:27 119 12:10 27S 16:54 241 17:24
2008 Jan 09 (Wed) 06:56 07:26 119 12:11 28S 16:55 241 17:25
2008 Jan 10 (Thu) 06:56 07:26 119 12:11 28S 16:56 241 17:26
2008 Jan 11 (Fri) 06:56 07:26 118 12:12 28S 16:57 242 17:27
2008 Jan 12 (Sat) 06:56 07:26 118 12:12 28S 16:58 242 17:28
2008 Jan 13 (Sun) 06:55 07:26 118 12:12 28S 16:59 242 17:29
2008 Jan 14 (Mon) 06:55 07:25 118 12:13 28S 17:00 242 17:30
2008 Jan 15 (Tue) 06:55 07:25 117 12:13 29S 17:01 243 17:31
2008 Jan 16 (Wed) 06:55 07:24 117 12:13 29S 17:03 243 17:32
2008 Jan 17 (Thu) 06:54 07:24 117 12:14 29S 17:04 243 17:34
2008 Jan 18 (Fri) 06:54 07:24 117 12:14 29S 17:05 243 17:35
2008 Jan 19 (Sat) 06:53 07:23 116 12:14 29S 17:06 244 17:36
2008 Jan 20 (Sun) 06:53 07:22 116 12:15 30S 17:07 244 17:37
2008 Jan 21 (Mon) 06:52 07:22 116 12:15 30S 17:08 244 17:38
2008 Jan 22 (Tue) 06:52 07:21 116 12:15 30S 17:09 245 17:39
2008 Jan 23 (Wed) 06:51 07:21 115 12:15 30S 17:11 245 17:40
2008 Jan 24 (Thu) 06:51 07:20 115 12:16 30S 17:12 245 17:41
2008 Jan 25 (Fri) 06:50 07:19 115 12:16 31S 17:13 246 17:42
2008 Jan 26 (Sat) 06:49 07:18 114 12:16 31S 17:14 246 17:43
2008 Jan 27 (Sun) 06:49 07:18 114 12:16 31S 17:15 246 17:45
2008 Jan 28 (Mon) 06:48 07:17 114 12:17 31S 17:17 247 17:46
2008 Jan 29 (Tue) 06:47 07:16 113 12:17 32S 17:18 247 17:47
2008 Jan 30 (Wed) 06:46 07:15 113 12:17 32S 17:19 247 17:48
2008 Jan 31 (Thu) 06:45 07:14 112 12:17 32S 17:20 248 17:49

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology