The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Apr 01 (Sun) 18:44 94 00:04 51S 06:14 270
2007 Apr 02 (Mon) 19:44 101 00:43 45S 06:33 263
2007 Apr 03 (Tue) 20:44 109 01:23 39S 06:53 255
2007 Apr 04 (Wed) 21:47 115 02:04 34S 07:14 248
2007 Apr 05 (Thu) 22:50 121 02:47 29S 07:40 242
2007 Apr 06 (Fri) 23:54 126 03:33 25S 08:10 237
2007 Apr 07 (Sat) xxxxx xxx 04:22 22S 08:47 233
2007 Apr 08 (Sun) 00:55 128 05:15 20S 09:34 231
2007 Apr 09 (Mon) 01:51 129 06:10 20S 10:29 231
2007 Apr 10 (Tue) 02:40 127 07:05 22S 11:34 234
2007 Apr 11 (Wed) 03:21 123 07:59 25S 12:44 239
2007 Apr 12 (Thu) 03:56 117 08:52 30S 13:58 246
2007 Apr 13 (Fri) 04:25 110 09:44 35S 15:13 254
2007 Apr 14 (Sat) 04:52 101 10:34 42S 16:29 264
2007 Apr 15 (Sun) 05:16 92 11:24 50S 17:46 273
2007 Apr 16 (Mon) 05:42 82 12:16 57S 19:05 283
2007 Apr 17 (Tue) 06:09 73 13:10 64S 20:26 292
2007 Apr 18 (Wed) 06:41 64 14:08 70S 21:48 300
2007 Apr 19 (Thu) 07:19 57 15:08 75S 23:08 306
2007 Apr 20 (Fri) 08:07 53 16:11 77S xxxxx xxx
2007 Apr 21 (Sat) 09:04 51 17:14 78S 00:20 308
2007 Apr 22 (Sun) 10:10 53 18:13 76S 01:21 308
2007 Apr 23 (Mon) 11:18 56 19:08 73S 02:09 305
2007 Apr 24 (Tue) 12:27 62 19:57 69S 02:46 300
2007 Apr 25 (Wed) 13:33 69 20:42 64S 03:16 294
2007 Apr 26 (Thu) 14:36 76 21:24 58S 03:40 287
2007 Apr 27 (Fri) 15:37 84 22:04 52S 04:01 280
2007 Apr 28 (Sat) 16:37 91 22:43 46S 04:20 272
2007 Apr 29 (Sun) 17:37 99 23:22 41S 04:39 265
2007 Apr 30 (Mon) 18:37 106 xxxxx xxx 04:58 258

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology