The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Jun 01 (Fri) 21:40 128 01:06 21S 05:29 232
2007 Jun 02 (Sat) 22:34 128 02:00 20S 06:20 231
2007 Jun 03 (Sun) 23:19 125 02:55 21S 07:19 233
2007 Jun 04 (Mon) 23:57 121 03:50 23S 08:26 236
2007 Jun 05 (Tue) xxxxx xxx 04:43 27S 09:36 242
2007 Jun 06 (Wed) 00:28 114 05:33 32S 10:47 249
2007 Jun 07 (Thu) 00:55 107 06:21 38S 11:58 257
2007 Jun 08 (Fri) 01:20 98 07:09 44S 13:09 266
2007 Jun 09 (Sat) 01:43 89 07:56 51S 14:21 275
2007 Jun 10 (Sun) 02:07 81 08:44 58S 15:35 284
2007 Jun 11 (Mon) 02:34 72 09:36 65S 16:53 293
2007 Jun 12 (Tue) 03:05 64 10:32 70S 18:12 300
2007 Jun 13 (Wed) 03:43 57 11:32 75S 19:31 306
2007 Jun 14 (Thu) 04:31 53 12:35 77S 20:44 308
2007 Jun 15 (Fri) 05:30 52 13:39 77S 21:45 308
2007 Jun 16 (Sat) 06:39 53 14:41 76S 22:34 304
2007 Jun 17 (Sun) 07:51 58 15:37 72S 23:12 299
2007 Jun 18 (Mon) 09:03 64 16:29 68S 23:42 292
2007 Jun 19 (Tue) 10:11 71 17:15 62S xxxxx xxx
2007 Jun 20 (Wed) 11:16 78 17:58 56S 00:07 285
2007 Jun 21 (Thu) 12:18 86 18:38 50S 00:28 278
2007 Jun 22 (Fri) 13:19 94 19:18 45S 00:48 270
2007 Jun 23 (Sat) 14:19 102 19:57 39S 01:07 262
2007 Jun 24 (Sun) 15:19 109 20:38 34S 01:27 255
2007 Jun 25 (Mon) 16:22 115 21:22 29S 01:49 248
2007 Jun 26 (Tue) 17:25 121 22:08 25S 02:15 242
2007 Jun 27 (Wed) 18:29 125 22:59 22S 02:46 237
2007 Jun 28 (Thu) 19:31 128 23:52 21S 03:25 233
2007 Jun 29 (Fri) 20:27 128 xxxxx xxx 04:12 232
2007 Jun 30 (Sat) 21:16 126 00:48 21S 05:10 232

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology