The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2007 Sep 01 (Sat) 21:41 63 04:14 65S 11:33 294
2007 Sep 02 (Sun) 22:18 57 05:09 71S 12:51 301
2007 Sep 03 (Mon) 23:04 53 06:08 75S 14:07 306
2007 Sep 04 (Tue) xxxxx xxx 07:08 77S 15:16 308
2007 Sep 05 (Wed) 00:00 51 08:09 78S 16:15 308
2007 Sep 06 (Thu) 01:04 53 09:08 76S 17:03 305
2007 Sep 07 (Fri) 02:14 57 10:03 73S 17:41 300
2007 Sep 08 (Sat) 03:24 62 10:54 69S 18:12 294
2007 Sep 09 (Sun) 04:32 69 11:41 63S 18:37 287
2007 Sep 10 (Mon) 05:38 77 12:24 58S 18:59 279
2007 Sep 11 (Tue) 06:41 85 13:05 52S 19:19 271
2007 Sep 12 (Wed) 07:43 93 13:46 45S 19:38 264
2007 Sep 13 (Thu) 08:44 100 14:26 40S 19:58 256
2007 Sep 14 (Fri) 09:45 108 15:07 34S 20:20 249
2007 Sep 15 (Sat) 10:47 115 15:50 29S 20:45 243
2007 Sep 16 (Sun) 11:50 120 16:35 25S 21:14 238
2007 Sep 17 (Mon) 12:52 125 17:23 22S 21:50 234
2007 Sep 18 (Tue) 13:53 128 18:14 21S 22:34 232
2007 Sep 19 (Wed) 14:49 129 19:08 20S 23:27 231
2007 Sep 20 (Thu) 15:38 127 20:02 22S xxxxx xxx
2007 Sep 21 (Fri) 16:20 124 20:56 24S 00:29 234
2007 Sep 22 (Sat) 16:56 118 21:48 29S 01:37 238
2007 Sep 23 (Sun) 17:26 111 22:40 34S 02:49 244
2007 Sep 24 (Mon) 17:53 103 23:30 41S 04:03 252
2007 Sep 25 (Tue) 18:18 94 xxxxx xxx 05:18 261
2007 Sep 26 (Wed) 18:43 84 00:20 48S 06:34 271
2007 Sep 27 (Thu) 19:09 75 01:10 55S 07:51 281
2007 Sep 28 (Fri) 19:39 67 02:03 62S 09:11 290
2007 Sep 29 (Sat) 20:15 59 02:58 69S 10:32 298
2007 Sep 30 (Sun) 21:00 54 03:58 73S 11:52 304

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology