The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

EARTH'S MOON

Information about Luna

From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Rise Azimuth Transit Altitude Set Azimuth
  hh:mm ø hh:mm ø hh:mm ø
2008 Apr 01 (Tue) 04:24 116 09:25 31S 14:33 247
2008 Apr 02 (Wed) 04:52 109 10:13 36S 15:43 255
2008 Apr 03 (Thu) 05:17 101 11:00 42S 16:53 263
2008 Apr 04 (Fri) 05:42 92 11:48 49S 18:06 272
2008 Apr 05 (Sat) 06:06 83 12:37 56S 19:20 282
2008 Apr 06 (Sun) 06:33 74 13:29 63S 20:38 290
2008 Apr 07 (Mon) 07:04 66 14:25 69S 21:58 298
2008 Apr 08 (Tue) 07:42 59 15:25 74S 23:18 304
2008 Apr 09 (Wed) 08:29 55 16:28 76S ---------
2008 Apr 10 (Thu) 09:26 52 17:32 77S 00:32 307
2008 Apr 11 (Fri) 10:32 53 18:34 76S 01:37 307
2008 Apr 12 (Sat) 11:44 57 19:32 73S 02:28 305
2008 Apr 13 (Sun) 12:56 63 20:25 68S 03:09 300
2008 Apr 14 (Mon) 14:06 70 21:13 63S 03:42 293
2008 Apr 15 (Tue) 15:13 77 21:58 57S 04:08 286
2008 Apr 16 (Wed) 16:18 85 22:41 51S 04:31 278
2008 Apr 17 (Thu) 17:21 93 23:22 45S 04:53 271
2008 Apr 18 (Fri) 18:23 101 --------- 05:14 263
2008 Apr 19 (Sat) 19:25 108 00:04 39S 05:35 256
2008 Apr 20 (Sun) 20:28 115 00:46 34S 05:59 249
2008 Apr 21 (Mon) 21:31 120 01:30 29S 06:25 243
2008 Apr 22 (Tue) 22:32 125 02:16 26S 06:56 238
2008 Apr 23 (Wed) 23:31 127 03:05 23S 07:34 234
2008 Apr 24 (Thu) --------- 03:55 21S 08:18 233
2008 Apr 25 (Fri) 00:24 128 04:46 21S 09:10 233
2008 Apr 26 (Sat) 01:10 126 05:38 23S 10:09 235
2008 Apr 27 (Sun) 01:49 123 06:28 25S 11:11 239
2008 Apr 28 (Mon) 02:23 118 07:16 29S 12:17 245
2008 Apr 29 (Tue) 02:51 112 08:03 34S 13:24 251
2008 Apr 30 (Wed) 03:17 104 08:49 40S 14:32 259

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology