The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Feb 01 (Fri) 06:45 07:13 112 12:17 33S 17:22 248 17:50
2008 Feb 02 (Sat) 06:44 07:12 112 12:17 33S 17:23 248 17:51
2008 Feb 03 (Sun) 06:43 07:11 111 12:17 33S 17:24 249 17:53
2008 Feb 04 (Mon) 06:42 07:10 111 12:18 33S 17:25 249 17:54
2008 Feb 05 (Tue) 06:41 07:09 110 12:18 34S 17:26 250 17:55
2008 Feb 06 (Wed) 06:40 07:08 110 12:18 34S 17:28 250 17:56
2008 Feb 07 (Thu) 06:39 07:07 110 12:18 34S 17:29 251 17:57
2008 Feb 08 (Fri) 06:38 07:06 109 12:18 35S 17:30 251 17:58
2008 Feb 09 (Sat) 06:37 07:05 109 12:18 35S 17:31 251 18:00
2008 Feb 10 (Sun) 06:36 07:04 108 12:18 35S 17:32 252 18:01
2008 Feb 11 (Mon) 06:35 07:03 108 12:18 36S 17:34 252 18:02
2008 Feb 12 (Tue) 06:33 07:02 107 12:18 36S 17:35 253 18:03
2008 Feb 13 (Wed) 06:32 07:00 107 12:18 36S 17:36 253 18:04
2008 Feb 14 (Thu) 06:31 06:59 107 12:18 37S 17:37 254 18:05
2008 Feb 15 (Fri) 06:30 06:58 106 12:18 37S 17:39 254 18:06
2008 Feb 16 (Sat) 06:29 06:56 106 12:18 37S 17:40 255 18:08
2008 Feb 17 (Sun) 06:27 06:55 105 12:18 38S 17:41 255 18:09
2008 Feb 18 (Mon) 06:26 06:54 105 12:18 38S 17:42 255 18:10
2008 Feb 19 (Tue) 06:25 06:53 104 12:18 38S 17:43 256 18:11
2008 Feb 20 (Wed) 06:23 06:51 104 12:17 39S 17:44 256 18:12
2008 Feb 21 (Thu) 06:22 06:50 103 12:17 39S 17:46 257 18:13
2008 Feb 22 (Fri) 06:21 06:48 103 12:17 39S 17:47 257 18:14
2008 Feb 23 (Sat) 06:19 06:47 102 12:17 40S 17:48 258 18:15
2008 Feb 24 (Sun) 06:18 06:46 102 12:17 40S 17:49 258 18:16
2008 Feb 25 (Mon) 06:17 06:44 101 12:17 41S 17:50 259 18:18
2008 Feb 26 (Tue) 06:15 06:43 101 12:17 41S 17:51 259 18:19
2008 Feb 27 (Wed) 06:14 06:41 100 12:16 41S 17:52 260 18:20
2008 Feb 28 (Thu) 06:12 06:40 100 12:16 42S 17:54 260 18:21
2008 Feb 29 (Fri) 06:11 06:38 99 12:16 42S 17:55 261 18:22

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology