The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Mar 01 (Sat) 06:09 06:37 99 12:16 42S 17:56 261 18:23
2008 Mar 02 (Sun) 06:08 06:35 98 12:16 43S 17:57 262 18:24
2008 Mar 03 (Mon) 06:06 06:34 98 12:15 43S 17:58 262 18:25
2008 Mar 04 (Tue) 06:05 06:32 97 12:15 44S 17:59 263 18:26
2008 Mar 05 (Wed) 06:03 06:31 97 12:15 44S 18:00 263 18:27
2008 Mar 06 (Thu) 06:02 06:29 96 12:15 44S 18:01 264 18:29
2008 Mar 07 (Fri) 06:00 06:27 96 12:15 45S 18:02 264 18:30
2008 Mar 08 (Sat) 05:59 06:26 95 12:14 45S 18:04 265 18:31
2008 Mar 09 (Sun) 06:57 07:24 95 13:14 46S 19:05 265 19:32
2008 Mar 10 (Mon) 06:56 07:23 94 13:14 46S 19:06 266 19:33
2008 Mar 11 (Tue) 06:54 07:21 94 13:14 46S 19:07 266 19:34
2008 Mar 12 (Wed) 06:52 07:19 93 13:13 47S 19:08 267 19:35
2008 Mar 13 (Thu) 06:51 07:18 93 13:13 47S 19:09 267 19:36
2008 Mar 14 (Fri) 06:49 07:16 92 13:13 47S 19:10 268 19:37
2008 Mar 15 (Sat) 06:48 07:15 92 13:12 48S 19:11 268 19:38
2008 Mar 16 (Sun) 06:46 07:13 91 13:12 48S 19:12 269 19:39
2008 Mar 17 (Mon) 06:44 07:11 91 13:12 49S 19:13 270 19:40
2008 Mar 18 (Tue) 06:43 07:10 90 13:12 49S 19:14 270 19:41
2008 Mar 19 (Wed) 06:41 07:08 90 13:11 49S 19:15 271 19:42
2008 Mar 20 (Thu) 06:39 07:06 89 13:11 50S 19:16 271 19:43
2008 Mar 21 (Fri) 06:38 07:05 89 13:11 50S 19:17 272 19:45
2008 Mar 22 (Sat) 06:36 07:03 88 13:10 51S 19:18 272 19:46
2008 Mar 23 (Sun) 06:34 07:01 88 13:10 51S 19:19 273 19:47
2008 Mar 24 (Mon) 06:33 07:00 87 13:10 51S 19:20 273 19:48
2008 Mar 25 (Tue) 06:31 06:58 87 13:09 52S 19:21 274 19:49
2008 Mar 26 (Wed) 06:29 06:57 86 13:09 52S 19:22 274 19:50
2008 Mar 27 (Thu) 06:28 06:55 86 13:09 53S 19:24 275 19:51
2008 Mar 28 (Fri) 06:26 06:53 85 13:09 53S 19:25 275 19:52
2008 Mar 29 (Sat) 06:24 06:52 85 13:08 53S 19:26 276 19:53
2008 Mar 30 (Sun) 06:23 06:50 84 13:08 54S 19:27 276 19:54
2008 Mar 31 (Mon) 06:21 06:48 84 13:08 54S 19:28 277 19:55

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology