The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Nov 01 (Sat) 07:06 07:34 109 12:47 35S 18:00 251 18:28
2008 Nov 02 (Sun) 06:07 06:35 109 11:47 35S 16:59 251 17:27
2008 Nov 03 (Mon) 06:08 06:36 109 11:47 34S 16:58 250 17:26
2008 Nov 04 (Tue) 06:09 06:37 110 11:47 34S 16:57 250 17:25
2008 Nov 05 (Wed) 06:10 06:39 110 11:47 34S 16:56 250 17:24
2008 Nov 06 (Thu) 06:11 06:40 111 11:47 33S 16:55 249 17:23
2008 Nov 07 (Fri) 06:12 06:41 111 11:47 33S 16:54 249 17:22
2008 Nov 08 (Sat) 06:13 06:42 111 11:47 33S 16:53 248 17:21
2008 Nov 09 (Sun) 06:14 06:43 112 11:48 33S 16:52 248 17:20
2008 Nov 10 (Mon) 06:15 06:44 112 11:48 32S 16:51 248 17:19
2008 Nov 11 (Tue) 06:17 06:46 113 11:48 32S 16:50 247 17:19
2008 Nov 12 (Wed) 06:18 06:47 113 11:48 32S 16:49 247 17:18
2008 Nov 13 (Thu) 06:19 06:48 113 11:48 31S 16:48 247 17:17
2008 Nov 14 (Fri) 06:20 06:49 114 11:48 31S 16:47 246 17:16
2008 Nov 15 (Sat) 06:21 06:50 114 11:48 31S 16:46 246 17:15
2008 Nov 16 (Sun) 06:22 06:51 114 11:49 31S 16:45 246 17:15
2008 Nov 17 (Mon) 06:23 06:52 115 11:49 30S 16:45 245 17:14
2008 Nov 18 (Tue) 06:24 06:54 115 11:49 30S 16:44 245 17:13
2008 Nov 19 (Wed) 06:25 06:55 115 11:49 30S 16:43 245 17:13
2008 Nov 20 (Thu) 06:26 06:56 116 11:49 30S 16:43 244 17:12
2008 Nov 21 (Fri) 06:27 06:57 116 11:50 30S 16:42 244 17:12
2008 Nov 22 (Sat) 06:28 06:58 116 11:50 29S 16:41 244 17:11
2008 Nov 23 (Sun) 06:29 06:59 117 11:50 29S 16:41 243 17:11
2008 Nov 24 (Mon) 06:31 07:00 117 11:51 29S 16:40 243 17:10
2008 Nov 25 (Tue) 06:32 07:01 117 11:51 29S 16:40 243 17:10
2008 Nov 26 (Wed) 06:33 07:03 117 11:51 29S 16:40 243 17:09
2008 Nov 27 (Thu) 06:34 07:04 118 11:51 28S 16:39 242 17:09
2008 Nov 28 (Fri) 06:35 07:05 118 11:52 28S 16:39 242 17:09
2008 Nov 29 (Sat) 06:36 07:06 118 11:52 28S 16:38 242 17:09
2008 Nov 30 (Sun) 06:37 07:07 118 11:53 28S 16:38 242 17:08

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology