The Tables developed for the Planets Rise/Transit/Set Time were created using the
U.S Naval Observatory Multiyear Interactive Computer Almanac software.
The software can be purchased from Willmann-Bell, Inc. for a small fee if you wish to have for yourself.

Sun

Information about Sol
From Reading, Pennsylvania

Location: W 75ø55'38", N40ø20'08"

(Longitude referred to Greenwich meridian)

Sea level; level horizon

Time Zone: 5h 00m west of Greenwich
All Times are in Eastern Time,
 

Date Begin
Civil
Twilight
Rise Azimuth Transit Altitude Set Azimuth End
Civil
Twilight
  hh:mm hh:mm ø hh:mm ø hh:mm ø hh:mm
2008 Sep 01 (Mon) 06:04 06:32 79 13:03 58S 19:35 281 20:03
2008 Sep 02 (Tue) 06:05 06:32 79 13:03 57S 19:33 281 20:01
2008 Sep 03 (Wed) 06:06 06:33 80 13:03 57S 19:32 280 19:59
2008 Sep 04 (Thu) 06:07 06:34 80 13:03 57S 19:30 280 19:58
2008 Sep 05 (Fri) 06:08 06:35 81 13:02 56S 19:28 279 19:56
2008 Sep 06 (Sat) 06:09 06:36 81 13:02 56S 19:27 279 19:54
2008 Sep 07 (Sun) 06:10 06:37 82 13:01 55S 19:25 278 19:53
2008 Sep 08 (Mon) 06:11 06:38 82 13:01 55S 19:23 278 19:51
2008 Sep 09 (Tue) 06:12 06:39 83 13:01 55S 19:22 277 19:49
2008 Sep 10 (Wed) 06:13 06:40 83 13:00 54S 19:20 277 19:48
2008 Sep 11 (Thu) 06:14 06:41 84 13:00 54S 19:18 276 19:46
2008 Sep 12 (Fri) 06:15 06:42 84 13:00 54S 19:17 276 19:44
2008 Sep 13 (Sat) 06:16 06:43 85 12:59 53S 19:15 275 19:42
2008 Sep 14 (Sun) 06:17 06:44 85 12:59 53S 19:13 275 19:41
2008 Sep 15 (Mon) 06:18 06:45 86 12:59 52S 19:12 274 19:39
2008 Sep 16 (Tue) 06:19 06:46 86 12:58 52S 19:10 274 19:37
2008 Sep 17 (Wed) 06:20 06:47 87 12:58 52S 19:08 273 19:36
2008 Sep 18 (Thu) 06:21 06:48 87 12:58 51S 19:07 273 19:34
2008 Sep 19 (Fri) 06:21 06:49 88 12:57 51S 19:05 272 19:32
2008 Sep 20 (Sat) 06:22 06:50 88 12:57 50S 19:03 272 19:31
2008 Sep 21 (Sun) 06:23 06:51 89 12:57 50S 19:02 271 19:29
2008 Sep 22 (Mon) 06:24 06:52 89 12:56 50S 19:00 271 19:27
2008 Sep 23 (Tue) 06:25 06:53 90 12:56 49S 18:58 270 19:25
2008 Sep 24 (Wed) 06:26 06:54 90 12:55 49S 18:57 270 19:24
2008 Sep 25 (Thu) 06:27 06:55 91 12:55 48S 18:55 269 19:22
2008 Sep 26 (Fri) 06:28 06:56 91 12:55 48S 18:53 269 19:20
2008 Sep 27 (Sat) 06:29 06:57 92 12:54 48S 18:52 268 19:19
2008 Sep 28 (Sun) 06:30 06:58 92 12:54 47S 18:50 267 19:17
2008 Sep 29 (Mon) 06:31 06:59 93 12:54 47S 18:48 267 19:15
2008 Sep 30 (Tue) 06:32 07:00 93 12:53 47S 18:47 266 19:14

Home Page Club Calendar Pegasus Planets
Links Minutes Members Mythology